| Keyword search (4,164 papers available) | ![]() |
"Acharya K" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Modeling of various optical spectra in the presence of slow excitation energy transfer in dimers and trimers with weak interpigment coupling: FMO as an example. | Herascu N, Kell A, Acharya K, Jankowiak R, Blankenship RE, Zazubovich V | 24506338 PHYSICS |
| 2 | On the Controversial Nature of the 825 nm Exciton Band in the FMO Protein Complex. | Kell A, Acharya K, Zazubovich V, Jankowiak R | 26269993 PHYSICS |
| Title: | Modeling of various optical spectra in the presence of slow excitation energy transfer in dimers and trimers with weak interpigment coupling: FMO as an example. | ||||
| Authors: | Herascu N, Kell A, Acharya K, Jankowiak R, Blankenship RE, Zazubovich V | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/24506338?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 24506338 | Category: | J Phys Chem B | Date Added: | 2019-06-04 |
| Dept Affiliation: |
PHYSICS
1 Department of Physics, Concordia University , Montreal, H4B 1R6 Quebec, Canada. |
||||
Description: |
Modeling of various optical spectra in the presence of slow excitation energy transfer in dimers and trimers with weak interpigment coupling: FMO as an example. J Phys Chem B. 2014 Feb 27;118(8):2032-40 Authors: Herascu N, Kell A, Acharya K, Jankowiak R, Blankenship RE, Zazubovich V Abstract PMID: 24506338 [PubMed - indexed for MEDLINE] |



