| Keyword search (4,164 papers available) | ![]() |
"Bakr AR" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Electrochemical efficacy of a carboxylated multiwalled carbon nanotube filter for the removal of ibuprofen from aqueous solutions under acidic conditions. | Bakr AR, Rahaman MS | 27035389 MASSSPEC |
| 2 | Crossflow electrochemical filtration for elimination of ibuprofen and bisphenol a from pure and competing electrolytic solution conditions. | Bakr AR, Rahaman MS | 30471576 ENCS |
| Title: | Crossflow electrochemical filtration for elimination of ibuprofen and bisphenol a from pure and competing electrolytic solution conditions. | ||||
| Authors: | Bakr AR, Rahaman MS | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/30471576?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 30471576 | Category: | J Hazard Mater | Date Added: | 2019-06-04 |
| Dept Affiliation: |
ENCS
1 Department of Building, Civil and Environmental Engineering, Concordia University, Montreal, Quebec, H3G 1M8, Canada. 2 Department of Building, Civil and Environmental Engineering, Concordia University, Montreal, Quebec, H3G 1M8, Canada. Electronic address: saifur.rahaman@concordia.ca. |
||||
Description: |
Crossflow electrochemical filtration for elimination of ibuprofen and bisphenol a from pure and competing electrolytic solution conditions. J Hazard Mater. 2019 Mar 05;365:615-621 Authors: Bakr AR, Rahaman MS Abstract PMID: 30471576 [PubMed - in process] |



