| Keyword search (4,163 papers available) | ![]() |
"Céspedes S" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | A Survey on Error Exponents in Distributed Hypothesis Testing: Connections with Information Theory, Interpretations, and Applications | Espinosa S; Silva JF; Céspedes S; | 39056958 ENCS |
| 2 | Survey of Cooperative Advanced Driver Assistance Systems: From a Holistic and Systemic Vision | González-Saavedra JF; Figueroa M; Céspedes S; Montejo-Sánchez S; | 35459025 ENCS |
| 3 | SCHC over LoRaWAN Efficiency: Evaluation and Experimental Performance of Packet Fragmentation | Muñoz R; Saez Hidalgo J; Canales F; Dujovne D; Céspedes S; | 35214429 ENCS |
| Title: | Survey of Cooperative Advanced Driver Assistance Systems: From a Holistic and Systemic Vision | ||||
| Authors: | González-Saavedra JF, Figueroa M, Céspedes S, Montejo-Sánchez S | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/35459025/ | ||||
| DOI: | 10.3390/s22083040 | ||||
| Publication: | Sensors (Basel, Switzerland) | ||||
| Keywords: | Internet of vehicles; assisted perception; cooperative advanced driver assistance systems; holistic; human-machine interface; natural perception; road safety system; systemic; | ||||
| PMID: | 35459025 | Category: | Date Added: | 2022-04-23 | |
| Dept Affiliation: |
ENCS
1 Department of Electrical Engineering, Universidad de Concepción, Concepción 4070386, Chile. 2 Department of Computer Science and Software Engineering, Concordia University, Montreal, QC H3G 1M8, Canada. 3 Programa Institucional de Fomento a la Investigación, Desarrollo e Innovación, Universidad Tecnológica Metropolitana, Santiago 8940577, Chile. |
||||
Description: |
The design of cooperative advanced driver assistance systems (C-ADAS) involves a holistic and systemic vision that considers the bidirectional interaction among three main elements: the driver, the vehicle, and the surrounding environment. The evolution of these systems reflects this need. In this work, we present a survey of C-ADAS and describe a conceptual architecture that includes the driver, vehicle, and environment and their bidirectional interactions. We address the remote operation of this C-ADAS based on the Internet of vehicles (IoV) paradigm, as well as the involved enabling technologies. We describe the state of the art and the research challenges present in the development of C-ADAS. Finally, to quantify the performance of C-ADAS, we describe the principal evaluation mechanisms and performance metrics employed in these systems. |



