| Keyword search (4,164 papers available) | ![]() |
"Caravita SCS" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Behavioral Indices of Neuropsychological Processing Implicated in Moral Domain Reasoning amongst Children and Adolescents. | Caravita SCS, Astrologo L, Biancardi G, Antonietti A | 31757078 PSYCHOLOGY |
| Title: | Behavioral Indices of Neuropsychological Processing Implicated in Moral Domain Reasoning amongst Children and Adolescents. | ||||
| Authors: | Caravita SCS, Astrologo L, Biancardi G, Antonietti A | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/31757078?dopt=Abstract | ||||
| DOI: | 10.3390/brainsci9120331 | ||||
| Publication: | Brain sciences | ||||
| Keywords: | adolescents; age-related differences; behavioral indices; children; moral domains; moral reasoning; socio-conventionality; | ||||
| PMID: | 31757078 | Category: | Brain Sci | Date Added: | 2019-11-24 |
| Dept Affiliation: |
PSYCHOLOGY
1 Department of Psychology, Catholic University of the Sacred Heart, 20123 Milano, Italy. 2 Department of Clinical Psychology, Concordia University, Montreal, QC H3G 1M8, Canada. |
||||
Description: |
Behavioral Indices of Neuropsychological Processing Implicated in Moral Domain Reasoning amongst Children and Adolescents. Brain Sci. 2019 Nov 20;9(12): Authors: Caravita SCS, Astrologo L, Biancardi G, Antonietti A Abstract PMID: 31757078 [PubMed] |



