| Keyword search (4,163 papers available) | ![]() |
"Fon EA" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | A dataset of multi-contrast unbiased average MRI templates of a Parkinson's disease population | Madge V; Fonov VS; Xiao Y; Zou L; Jackson C; Postuma RB; Dagher A; Fon EA; Collins DL; | 37213552 IMAGING |
| 2 | Genetic, Structural, and Functional Evidence Link TMEM175 to Synucleinopathies | Krohn L; Öztürk TN; Vanderperre B; Ouled Amar Bencheikh B; Ruskey JA; Laurent SB; Spiegelman D; Postuma RB; Arnulf I; Hu MTM; Dauvilliers Y; Högl B; Stefani A; Monaca CC; Plazzi G; Antelmi E; Ferini-Strambi L; Heidbreder A; Rudakou U; Cochen De Cock V; Young P; Wolf P; Oliva P; Zhang XK; Greenbaum L; Liong C; Gagnon JF; Desautels A; Hassin-Baer S; Montplaisir JY; Dupré N; Rouleau GA; Fon EA; Trempe JF; Lamoureux G; Alcalay RN; Gan-Or Z; | 31658403 CERMM |
| 3 | Cyberinfrastructure for Open Science at the Montreal Neurological Institute. | Das S, Glatard T, Rogers C, Saigle J, Paiva S, MacIntyre L, Safi-Harab M, Rousseau ME, Stirling J, Khalili-Mahani N, MacFarlane D, Kostopoulos P, Rioux P, Madjar C, Lecours-Boucher X, Vanamala S, Adalat R, Mohaddes Z, Fonov VS, Milot S, Leppert I, Degroot C, Durcan TM, Campbell T, Moreau J, Dagher A, Collins DL, Karamchandani J, Bar-Or A, Fon EA, Hoge R, Baillet S, Rouleau G, Evans AC | 28111547 IMAGING |
| Title: | Cyberinfrastructure for Open Science at the Montreal Neurological Institute. | ||||
| Authors: | Das S, Glatard T, Rogers C, Saigle J, Paiva S, MacIntyre L, Safi-Harab M, Rousseau ME, Stirling J, Khalili-Mahani N, MacFarlane D, Kostopoulos P, Rioux P, Madjar C, Lecours-Boucher X, Vanamala S, Adalat R, Mohaddes Z, Fonov VS, Milot S, Leppert I, Degroot C, Durcan TM, Campbell T, Moreau J, Dagher A, Collins DL, Karamchandani J, Bar-Or A, Fon EA, Hoge R, Baillet S, Rouleau G, Evans AC | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/28111547?dopt=Abstract | ||||
| DOI: | 10.3389/fninf.2016.00053 | ||||
| Publication: | Frontiers in neuroinformatics | ||||
| Keywords: | bids; big data; cyberinfrastructure; data sharing; neuroimaging; neuroscience; open science framework; workflow; | ||||
| PMID: | 28111547 | Category: | Front Neuroinform | Date Added: | 2019-06-20 |
| Dept Affiliation: |
IMAGING
1 McGill Centre for Integrative Neuroscience, Montreal Neurological InstituteMontreal, QC, Canada; Montreal Neurological InstituteMontreal, QC, Canada. 2 Department of Computer Science and Software Engineering, Concordia University Montreal, QC, Canada. 3 Montreal Neurological Institute Montreal, QC, Canada. 4 McGill Centre for Integrative Neuroscience, Montreal Neurological InstituteMontreal, QC, Canada; McConnell Brain Imaging Centre, Montreal Neurological InstituteMontreal, QC, Canada. 5 McGill Centre for Integrative Neuroscience, Montreal Neurological InstituteMontreal, QC, Canada; Montreal Neurological InstituteMontreal, QC, Canada; Department of Computer Science and Software Engineering, Concordia UniversityMontreal, QC, Canada. 6 Douglas Mental Health University Hospital Montreal, QC, Canada. 7 Montreal Neurological InstituteMontreal, QC, Canada; McConnell Brain Imaging Centre, Montreal Neurological InstituteMontreal, QC, Canada. |
||||
Description: |
Cyberinfrastructure for Open Science at the Montreal Neurological Institute. Front Neuroinform. 2016;10:53 Authors: Das S, Glatard T, Rogers C, Saigle J, Paiva S, MacIntyre L, Safi-Harab M, Rousseau ME, Stirling J, Khalili-Mahani N, MacFarlane D, Kostopoulos P, Rioux P, Madjar C, Lecours-Boucher X, Vanamala S, Adalat R, Mohaddes Z, Fonov VS, Milot S, Leppert I, Degroot C, Durcan TM, Campbell T, Moreau J, Dagher A, Collins DL, Karamchandani J, Bar-Or A, Fon EA, Hoge R, Baillet S, Rouleau G, Evans AC Abstract PMID: 28111547 [PubMed] |



