| Keyword search (4,164 papers available) | ![]() |
"Giannacopoulos S" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Probing Energy Landscapes of Cytochrome b6f with Spectral Hole Burning: Effects of Deuterated Solvent and Detergent. | Levenberg A, Shafiei G, Lujan MA, Giannacopoulos S, Picorel R, Zazubovich V | 28956922 PHYSICS |
| Title: | Probing Energy Landscapes of Cytochrome b6f with Spectral Hole Burning: Effects of Deuterated Solvent and Detergent. | ||||
| Authors: | Levenberg A, Shafiei G, Lujan MA, Giannacopoulos S, Picorel R, Zazubovich V | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/28956922?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 28956922 | Category: | J Phys Chem B | Date Added: | 2019-06-04 |
| Dept Affiliation: |
PHYSICS
1 Department of Physics, Concordia University , 7141 Sherbrooke Street West, Montreal, Quebec H4B 1R6, Canada. 2 Estacion Experimental de Aula Dei (CSIC) , Avda. Montañana 1005, 50059 Zaragoza, Spain. |
||||
Description: |
Probing Energy Landscapes of Cytochrome b6f with Spectral Hole Burning: Effects of Deuterated Solvent and Detergent. J Phys Chem B. 2017 10 26;121(42):9848-9858 Authors: Levenberg A, Shafiei G, Lujan MA, Giannacopoulos S, Picorel R, Zazubovich V Abstract PMID: 28956922 [PubMed - indexed for MEDLINE] |



