| Keyword search (4,163 papers available) | ![]() |
"Hämäläinen A" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | The Prevalence of Hearing, Vision, and Dual Sensory Loss in Older Canadians: An Analysis of Data from the Canadian Longitudinal Study on Aging. | Mick PT, Hämäläinen A, Kolisang L, Pichora-Fuller MK, Phillips N, Guthrie D, Wittich W | 32546290 PSYCHOLOGY |
| 2 | Sensory-cognitive associations are only weakly mediated or moderated by social factors in the Canadian Longitudinal Study on Aging. | Hämäläinen A, Phillips N, Wittich W, Pichora-Fuller MK, Mick P | 31873079 PSYCHOLOGY |
| Title: | Sensory-cognitive associations are only weakly mediated or moderated by social factors in the Canadian Longitudinal Study on Aging. | ||||
| Authors: | Hämäläinen A, Phillips N, Wittich W, Pichora-Fuller MK, Mick P | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/31873079?dopt=Abstract | ||||
| DOI: | 10.1038/s41598-019-55696-5 | ||||
| Publication: | Scientific reports | ||||
| Keywords: | |||||
| PMID: | 31873079 | Category: | Sci Rep | Date Added: | 2019-12-25 |
| Dept Affiliation: |
PSYCHOLOGY
1 School of Optometry, Université de Montréal, Montreal, Canada. 2 Department of Psychology, Concordia University, Montreal, Canada. 3 Department of Psychology, University of Toronto, Toronto, Canada. 4 Department of Surgery, University of Saskatchewan, Saskatoon, Canada. paul.mick@usask.ca. |
||||
Description: |
Sensory-cognitive associations are only weakly mediated or moderated by social factors in the Canadian Longitudinal Study on Aging. Sci Rep. 2019 Dec 23;9(1):19660 Authors: Hämäläinen A, Phillips N, Wittich W, Pichora-Fuller MK, Mick P Abstract PMID: 31873079 [PubMed - in process] |



