| Keyword search (4,163 papers available) | ![]() |
"Holland AE" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Greater Sleep Fragmentation Is Associated With Less Physical Activity in Adults With Cystic Fibrosis. | Cox NS, Pepin V, Holland AE | 30252784 HKAP |
| 2 | Pulmonary Rehabilitation does not Improve Objective Measures of Sleep Quality in People with Chronic Obstructive Pulmonary Disease. | Cox NS, Pepin V, Burge AT, Hill CJ, Lee AL, Bondarenko J, Moore R, Nicolson C, Lahham A, Parwanta Z, McDonald CF, Holland AE | 30884984 HKAP |
| Title: | Greater Sleep Fragmentation Is Associated With Less Physical Activity in Adults With Cystic Fibrosis. | ||||
| Authors: | Cox NS, Pepin V, Holland AE | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/30252784?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 30252784 | Category: | J Cardiopulm Rehabil Prev | Date Added: | 2019-05-31 |
| Dept Affiliation: |
HKAP
1 Discipline of Physiotherapy, Institute for Breathing and Sleep, La Trobe University, Melbourne, Victoria, Australia (Drs Cox and Holland); and Department of Exercise Science, Centre de Recherche de l'Hopital du Sacre-Coeur de Montreal, Concordia University, Montreal, Quebec, Canada (Dr Pepin). |
||||
Description: |
Greater Sleep Fragmentation Is Associated With Less Physical Activity in Adults With Cystic Fibrosis. J Cardiopulm Rehabil Prev. 2019 Jan;39(1):E11-E14 Authors: Cox NS, Pepin V, Holland AE Abstract PMID: 30252784 [PubMed - in process] |



