| Keyword search (4,163 papers available) | ![]() |
"Saikia P" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | The dark cloud with a silver lining: Assessing the impact of the SARS COVID-19 pandemic on the global environment. | Lal P, Kumar A, Kumar S, Kumari S, Saikia P, Dayanandan A, Adhikari D, Khan ML | 32408041 BIOLOGY |
| 2 | Late-spring frost risk between 1959 and 2017 decreased in North America but increased in Europe and Asia. | Zohner CM, Mo L, Renner SS, Svenning JC, Vitasse Y, Benito BM, Ordonez A, Baumgarten F, Bastin JF, Sebald V, Reich PB, Liang J, Nabuurs GJ, de-Miguel S, Alberti G, Antón-Fernández C, Balazy R, Brändli UB, Chen HYH, Chisholm C, Cienciala E, Dayanandan S, Fayle TM, Frizzera L, Gianelle D, Jagodzinski AM, Jaroszewicz B, Jucker T, Kepfer-Rojas S, Khan ML, Kim HS, Korjus H, Johannsen VK, Laarmann D, Lang M, Zawila-Niedzwiecki T, Niklaus PA, Paquette A, Pretzsch H, Saikia P, Schall P, Šeben V, Svoboda M, Tikhonova E, Viana H, Zhang C, Zhao X, Crowther TW | 32393624 BIOLOGY |
| Title: | The dark cloud with a silver lining: Assessing the impact of the SARS COVID-19 pandemic on the global environment. | ||||
| Authors: | Lal P, Kumar A, Kumar S, Kumari S, Saikia P, Dayanandan A, Adhikari D, Khan ML | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/32408041?dopt=Abstract | ||||
| DOI: | 10.1016/j.scitotenv.2020.139297 | ||||
| Publication: | The Science of the total environment | ||||
| Keywords: | Absolute humidity; Air pollution; COVID-19 hazard; Temperature; | ||||
| PMID: | 32408041 | Category: | Sci Total Environ | Date Added: | 2020-05-15 |
| Dept Affiliation: |
BIOLOGY
1 Department of Geoinformatics, Central University of Jharkhand, Brambe-835205 Ranchi, Jharkhand, India. 2 Department of Geoinformatics, Central University of Jharkhand, Brambe-835205 Ranchi, Jharkhand, India; International Union for the Conservation of Nature (IUCN), Commission on Ecosystem Management (CEM), South Asia. Electronic address: amit.kumar@cuj.ac.in. 3 Department of Environmental Sciences, Central University of Jharkhand, Brambe-835205 Ranchi, Jharkhand, India; International Union for the Conservation of Nature (IUCN), Commission on Ecosystem Management (CEM), South Asia. Electronic address: purabi.saikia@cuj.ac.in. 4 Department of Biology, Concordia University, 7141 Sherbrooke St. West, Montreal, QC H4B 1R6, Canada. 5 Department of Botany, North-Eastern Hill University, Shillong 793022, Meghalaya, India. 6 Department of Botany, Dr Harisingh Gour Vishwavidyalaya (A Central University), Sagar, Madhya Pradesh 470003, India; International Union for the Conservation of Nature (IUCN), Commission on Ecosystem Management (CEM), South Asia. |
||||
Description: |
The dark cloud with a silver lining: Assessing the impact of the SARS COVID-19 pandemic on the global environment. Sci Total Environ. 2020 May 08;732:139297 Authors: Lal P, Kumar A, Kumar S, Kumari S, Saikia P, Dayanandan A, Adhikari D, Khan ML Abstract PMID: 32408041 [PubMed - as supplied by publisher] |



