| Keyword search (4,163 papers available) | ![]() |
"Saleh W" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Experimental Investigation of the Effect of a MitraClip on Left Ventricular Flow Dynamics | Teimouri K; Darwish A; Saleh W; Ng HD; Kadem L; | 40325266 ENCS |
| 2 | Proper Orthogonal Decomposition Analysis of the Flow Downstream of a Dysfunctional Bileaflet Mechanical Aortic Valve. | Darwish A, Di Labbio G, Saleh W, Kadem L | 33469847 ENCS |
| 3 | Experimental investigation of the flow downstream of a dysfunctional bileaflet mechanical aortic valve. | Darwish A, Di Labbio G, Saleh W, Smadi O, Kadem L | 31066923 ENCS |
| Title: | Experimental investigation of the flow downstream of a dysfunctional bileaflet mechanical aortic valve. | ||||
| Authors: | Darwish A, Di Labbio G, Saleh W, Smadi O, Kadem L | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/31066923?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 31066923 | Category: | Artif Organs | Date Added: | 2019-06-04 |
| Dept Affiliation: |
ENCS
1 Laboratory of Cardiovascular Fluid Dynamics, Mechanical, Industrial and Aerospace Engineering, Concordia University, Montreal, Quebec, Canada. 2 Department of Biomedical Engineering, Hashemite University, Zarqa, Jordan. |
||||
Description: |
Experimental investigation of the flow downstream of a dysfunctional bileaflet mechanical aortic valve. Artif Organs. 2019 May 08;: Authors: Darwish A, Di Labbio G, Saleh W, Smadi O, Kadem L Abstract PMID: 31066923 [PubMed - as supplied by publisher] |



