| Keyword search (4,164 papers available) | ![]() |
"Shen B" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Impact of fluorination on interface energetics and growth of pentacene on Ag(111). | Wang Q, Chen MT, Franco-CaƱellas A, Shen B, Geiger T, F Bettinger H, Schreiber F, Salzmann I, Gerlach A, Duhm S | 32974114 CHEMBIOCHEM |
| 2 | Mass spectrometric analysis of nitroxyl-mediated protein modification: comparison of products formed with free and protein-based cysteines. | Shen B, English AM | 16229492 CHEMBIOCHEM |
| Title: | Mass spectrometric analysis of nitroxyl-mediated protein modification: comparison of products formed with free and protein-based cysteines. | ||||
| Authors: | Shen B, English AM | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/16229492?dopt=Abstract | ||||
| DOI: | 10.1021/bi0507478 | ||||
| Publication: | Biochemistry | ||||
| Keywords: | |||||
| PMID: | 16229492 | Category: | Biochemistry | Date Added: | 2019-06-20 |
| Dept Affiliation: |
CHEMBIOCHEM
1 Department of Chemistry and Biochemistry, Concordia University, 7141 Sherbrooke Street West, Montreal, Quebec, Canada H4B 1R6. |
||||
Description: |
Mass spectrometric analysis of nitroxyl-mediated protein modification: comparison of products formed with free and protein-based cysteines. Biochemistry. 2005 Oct 25;44(42):14030-44 Authors: Shen B, English AM Abstract PMID: 16229492 [PubMed - indexed for MEDLINE] |



