| Keyword search (4,164 papers available) | ![]() |
"Sinai M" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Behavioural and electrophysiological measures of task switching during single and mixed-task conditions. | Goffaux P, Phillips NA, Sinai M, Pushkar D | 16413655 PSYCHOLOGY |
| 2 | Neurophysiological measures of task-set switching: effects of working memory and aging. | Goffaux P, Phillips NA, Sinai M, Pushkar D | 18441266 CRDH |
| Title: | Behavioural and electrophysiological measures of task switching during single and mixed-task conditions. | ||||
| Authors: | Goffaux P, Phillips NA, Sinai M, Pushkar D | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/16413655?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 16413655 | Category: | Biol Psychol | Date Added: | 2019-06-07 |
| Dept Affiliation: |
PSYCHOLOGY
1 Centre for Research in Human Development, Department of Psychology, Concordia University, 7141 Sherbrooke Street West, Montreal, Que., Canada H4B 1R6. |
||||
Description: |
Behavioural and electrophysiological measures of task switching during single and mixed-task conditions. Biol Psychol. 2006 Jun;72(3):278-90 Authors: Goffaux P, Phillips NA, Sinai M, Pushkar D Abstract PMID: 16413655 [PubMed - indexed for MEDLINE] |



