| Keyword search (4,163 papers available) | ![]() |
"Tardif CL" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Biomarkers | Zhou J; Wearn A; Huck J; Hughes CS; Baracchini G; Sylvain E; Tremblay-Mercier J; Poirier J; Breitner JCSCS; Villeneuve S; Chakravarty MM; Tardif CL; Gauthier CJ; Daugherty AM; Turner GR; Spreng RN; | 41499788 ENCS |
| 2 | The PREVENT-AD cohort: Accelerating Alzheimer s disease research and treatment in Canada and beyond | Villeneuve S; Poirier J; Breitner JCS; Tremblay-Mercier J; Remz J; Raoult JM; Yakoub Y; Gallego-Rudolf J; Qiu T; Fajardo Valdez A; Mohammediyan B; Javanray M; Metz A; Sanami S; Ourry V; Wearn A; Pastor-Bernier A; Edde M; Gonneaud J; Strikwerda-Brown C; Tardif CL; Gauthier CJ; Descoteaux M; Dadar M; Vachon-Presseau É; Baril AA; Ducharme S; Montembeault M; Geddes MR; Soucy JP; Rajah N; Laforce R; Bocti C; Davatzikos C; Bellec L; Rosa-Neto P; Baillet S; Evans AC; Collins DL; Chakravarty MM; Blennow K; Zetterbe | 41020412 SOH |
| 3 | Multivariate white matter microstructure alterations in older adults with coronary artery disease | Tremblay SA; Potvin-Jutras Z; Sabra D; Rezaei A; Sanami S; Gagnon C; Intzandt B; Mainville-Berthiaume A; Wright L; Leppert IR; Tardif CL; Steele CJ; Iglesies-Grau J; Nigam A; Bherer L; Gauthier CJ; | 40829939 SOH |
| 4 | The PREVENT-AD cohort: accelerating Alzheimer s disease research and treatment in Canada and beyond | Villeneuve S; Poirier J; Breitner JCS; Tremblay-Mercier J; Remz J; Raoult JM; Yakoub Y; Gallego-Rudolf J; Qiu T; Valdez AF; Mohammediyan B; Javanray M; Metz A; Sanami S; Ourry V; Wearn A; Pastor-Bernier A; Edde M; Gonneaud J; Strikwerda-Brown C; Tardif CL; Gauthier CJ; Descoteaux M; Dadar M; Vachon-Presseau É; Baril AA; Ducharme S; Montembeault M; Geddes MR; Soucy JP; Rajah N; Laforce R; Bocti C; Davatzikos C; Bellec L; Rosa-Neto P; Baillet S; Evans AC; Collins DL; Chakravarty MM; Blennow K; Zetterberg H; S | 40778177 PSYCHOLOGY |
| 5 | Sex and APOE4-specific links between cardiometabolic risk factors and white matter alterations in individuals with a family history of Alzheimer s disease | Tremblay SA; Nathan Spreng R; Wearn A; Alasmar Z; Pirhadi A; Tardif CL; Chakravarty MM; Villeneuve S; Leppert IR; Carbonell F; Medina YI; Steele CJ; Gauthier CJ; | 40086421 PSYCHOLOGY |
| 6 | Alzheimer's Imaging Consortium | Tremblay SA; Spreng RN; Wearn A; Alasmar Z; Pirhadi A; Tardif CL; Chakravarty MM; Villeneuve S; Leppert IR; Carbonell F; Medina YI; Steele CJ; Gauthier CJ; | 39782998 CONCORDIA |
| 7 | Biomarkers | Tremblay SA; Spreng RN; Wearn A; Alasmar Z; Pirhadi A; Tardif CL; Chakravarty MM; Villeneuve S; Leppert IR; Carbonell F; Medina YI; Steele CJ; Gauthier CJ; | 39785351 CONCORDIA |
| 8 | Neuromodulatory subcortical nucleus integrity is associated with white matter microstructure, tauopathy and APOE status | Wearn A; Tremblay SA; Tardif CL; Leppert IR; Gauthier CJ; Baracchini G; Hughes C; Hewan P; Tremblay-Mercier J; Rosa-Neto P; Poirier J; Villeneuve S; Schmitz TW; Turner GR; Spreng RN; | 38830849 SOH |
| 9 | Iron Deposition and Distribution Across the Hippocampus Is Associated with Pattern Separation and Pattern Completion in Older Adults at Risk for Alzheimer's Disease | Zhou J; Wearn A; Huck J; Hughes C; Baracchini G; Tremblay-Mercier J; Poirier J; Villeneuve S; Tardif CL; Chakravarty MM; Daugherty AM; Gauthier CJ; Turner GR; Spreng RN; | 38388425 PSYCHOLOGY |
| 10 | Decreased long-range temporal correlations in the resting-state functional magnetic resonance imaging blood-oxygen-level-dependent signal reflect motor sequence learning up to 2 weeks following training | Jäger AP; Bailey A; Huntenburg JM; Tardif CL; Villringer A; Gauthier CJ; Nikulin V; Bazin PL; Steele CJ; | 38124341 SOH |
| 11 | Motor sequences; separating the sequence from the motor. A longitudinal rsfMRI study | Jäger AP; Huntenburg JM; Tremblay SA; Schneider U; Grahl S; Huck J; Tardif CL; Villringer A; Gauthier CJ; Bazin PL; Steele CJ; | 34704176 PERFORM |
| 12 | White matter microstructural changes in short-term learning of a continuous visuomotor sequence | Tremblay SA; Jäger AT; Huck J; Giacosa C; Beram S; Schneider U; Grahl S; Villringer A; Tardif CL; Bazin PL; Steele CJ; Gauthier CJ; | 33885965 PERFORM |
| 13 | Investigating microstructural variation in the human hippocampus using non-negative matrix factorization. | Patel R, Steele CJ, Chen A, Patel S, Devenyi GA, Germann J, Tardif CL, Chakravarty MM | 31715254 PSYCHOLOGY |
| 14 | High resolution atlas of the venous brain vasculature from 7 T quantitative susceptibility maps. | Huck J, Wanner Y, Fan AP, Jäger AT, Grahl S, Schneider U, Villringer A, Steele CJ, Tardif CL, Bazin PL, Gauthier CJ | 31278570 PSYCHOLOGY |
| 15 | Advanced MRI techniques to improve our understanding of experience-induced neuroplasticity. | Tardif CL, Gauthier CJ, Steele CJ, Bazin PL, Schäfer A, Schaefer A, Turner R, Villringer A | 26318050 PERFORM |
| 16 | Investigation of the confounding effects of vasculature and metabolism on computational anatomy studies. | Tardif CL, Steele CJ, Lampe L, Bazin PL, Ragert P, Villringer A, Gauthier CJ | 28159689 PERFORM |
| Title: | Advanced MRI techniques to improve our understanding of experience-induced neuroplasticity. | ||||
| Authors: | Tardif CL, Gauthier CJ, Steele CJ, Bazin PL, Schäfer A, Schaefer A, Turner R, Villringer A | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/26318050?dopt=Abstract | ||||
| DOI: | 10.1016/j.neuroimage.2015.08.047 | ||||
| Publication: | NeuroImage | ||||
| Keywords: | Brain plasticity; Learning; Multi-modal MRI; Quantitative MRI; | ||||
| PMID: | 26318050 | Category: | Neuroimage | Date Added: | 2019-06-04 |
| Dept Affiliation: |
PERFORM
1 Department of Neurology, Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany. Electronic address: ctardif@cbs.mpg.de. 2 Department of Neurology, Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany; PERFORM Centre/Department of Physics, Concordia University, Montreal, Canada. Electronic address: claudine.gauthier@concordia.ca. 3 Department of Neurology, Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany. 4 Department of Neurophysics, Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany. 5 Department of Electrical and Computer Engineering, Clinical Imaging Research Centre & Singapore Insitute for Neurotechnology, National University of Singapore, Singapore. |
||||
Description: |
Advanced MRI techniques to improve our understanding of experience-induced neuroplasticity. Neuroimage. 2016 05 01;131:55-72 Authors: Tardif CL, Gauthier CJ, Steele CJ, Bazin PL, Schäfer A, Schaefer A, Turner R, Villringer A Abstract PMID: 26318050 [PubMed - indexed for MEDLINE] |



