| Keyword search (4,163 papers available) | ![]() |
"Walker T" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Water risk modeling: A framework for finance | Gramlich D; Walker T; | 37224654 CONCORDIA |
| 2 | Green building standards and the United Nations' Sustainable Development Goals | Goubran S; Walker T; Cucuzzella C; Schwartz T; | 36372039 ENCS |
| Title: | Water risk modeling: A framework for finance | ||||
| Authors: | Gramlich D, Walker T | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/37224654/ | ||||
| DOI: | 10.1016/j.jenvman.2023.117991 | ||||
| Publication: | Journal of environmental management | ||||
| Keywords: | Water risk; Water risk management; Water risk models; | ||||
| PMID: | 37224654 | Category: | Date Added: | 2023-05-25 | |
| Dept Affiliation: | CONCORDIA | ||||
Description: |
Climate change has intensified water risk events, threatening water security for societies and ecosystems. Although current water risk models focus on geophysical and business-related effects, they do not quantify the monetary dimensions of water-related challenges and opportunities. This study aims to address this gap by exploring the objectives and directions for modeling water risk in finance. We identify requirements for adequately modeling financial water risk, assess existing water risk approaches in finance, outline their benefits and shortcomings, and develop directions for future modeling. Recognizing the interplay between climate and water as well as the systemic dimension of water risk, we emphasize the need for forward-looking, diversification-based, and mitigation-adjusted modeling approaches. |



