| Keyword search (4,163 papers available) | ![]() |
"Yao Y" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Advancements in Sensor Technologies and Control Strategies for Lower-Limb Rehabilitation Exoskeletons: A Comprehensive Review | Yao Y; Shao D; Tarabini M; Moezi SA; Li K; Saccomandi P; | 38675301 ENCS |
| 2 | A polygenic score for acute vaso-occlusive pain in pediatric sickle cell disease | Rampersaud E; Kang G; Palmer LE; Rashkin SR; Wang S; Bi W; Alberts NM; Anghelescu D; Barton M; Birch K; Boulos N; Brandow AM; Brooke RJ; Chang TC; Chen W; Cheng Y; Ding J; Easton J; Hodges JR; Kanne CK; Levy S; Mulder H; Patel AP; Puri L; Rosencrance C; Rusch M; Sapkota Y; Sioson E; Sharma A; Tang X; Thrasher A; Wang W; Yao Y; Yasui Y; Yergeau D; Hankins JS; Sheehan VA; Downing JR; Estepp JH; Zhang J; DeBaun M; Wu G; Weiss MJ; | 34283174 PSYCHOLOGY |
| 3 | Assessing Increased Activities of the Forearm Muscles Due to Anti-Vibration Gloves: Construct Validity of a Refined Methodology. | Yao Y, Rakheja S, Larivière C, Marcotte P | 32885999 CONCORDIA |
| 4 | Comprehensive evaluation of adsorption performances of carbonaceous materials for sulfonamide antibiotics removal. | Luo B, Huang G, Yao Y, An C, Li W, Zheng R, Zhao K | 32886308 CONCORDIA |
| 5 | Distributed vibration isolation and manual dexterity of anti-vibration gloves: Is there a correlation? | Yao Y, Rakheja S, Marcotte P | 32250726 CONCORDIA |
| 6 | The first MICCAI challenge on PET tumor segmentation. | Hatt M, Laurent B, Ouahabi A, Fayad H, Tan S, Li L, Lu W, Jaouen V, Tauber C, Czakon J, Drapejkowski F, Dyrka W, Camarasu-Pop S, Cervenansky F, Girard P, Glatard T, Kain M, Yao Y, Barillot C, Kirov A, Visvikis D | 29268169 IMAGING |
| 7 | Evaluation of effects of anti-vibration gloves on manual dexterity. | Yao Y, Rakheja S, Gauvin C, Marcotte P, Hamouda K | 29984624 CONCORDIA |
| 8 | Performance of ceramic disk filter coated with nano ZnO for removing Escherichia coli from water in small rural and remote communities of developing regions. | Huang J, Huang G, An C, He Y, Yao Y, Zhang P, Shen J | 29544196 ENCS |
| 9 | Treatment of rural domestic wastewater using multi-soil-layering systems: Performance evaluation, factorial analysis and numerical modeling. | Song P, Huang G, An C, Shen J, Zhang P, Chen X, Shen J, Yao Y, Zheng R, Sun C | 29990903 ENCS |
| 10 | Biophysiological and factorial analyses in the treatment of rural domestic wastewater using multi-soil-layering systems. | Shen J, Huang G, An C, Song P, Xin X, Yao Y, Zheng R | 30114576 ENCS |
| 11 | Wastewater treatment in amine-based carbon capture. | Dong C, Huang G, Cheng G, An C, Yao Y, Chen X, Chen J | 30738317 ENCS |
| Title: | Assessing Increased Activities of the Forearm Muscles Due to Anti-Vibration Gloves: Construct Validity of a Refined Methodology. | ||||
| Authors: | Yao Y, Rakheja S, Larivière C, Marcotte P | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/32885999 | ||||
| DOI: | 10.1177/0018720820948303 | ||||
| Publication: | Human factors | ||||
| Keywords: | activities of forearm muscles; anti-vibration gloves; electromyography; grip strength; | ||||
| PMID: | 32885999 | Category: | Hum Factors | Date Added: | 2020-09-05 |
| Dept Affiliation: |
CONCORDIA
1 5618 University of Shanghai for Science and Technology, Shanghai, China. 2 5618 Concordia University, Montreal, QC, Canada. 3 97890 Institut de recherche Robert-Sauvé en santé et en sécurité du travail (IRSST), Montreal, QC, Canada. |
||||
Description: |
Assessing Increased Activities of the Forearm Muscles Due to Anti-Vibration Gloves: Construct Validity of a Refined Methodology. Hum Factors. 2020 Sep 04; :18720820948303 Authors: Yao Y, Rakheja S, Larivière C, Marcotte P Abstract PMID: 32885999 [PubMed - as supplied by publisher] |



