| Keyword search (4,163 papers available) | ![]() |
"J Physiol" Category Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Pre-ischaemic mitochondrial substrate constraint by inhibition of malate-aspartate shuttle preserves mitochondrial function after ischaemia-reperfusion. | Jespersen NR, Yokota T, Støttrup NB, Bergdahl A, Paelestik KB, Povlsen JA, Dela F, Bøtker HE | 28093764 HKAP |
| 2 | Reducing branched-chain amino acid intake to reverse metabolic complications in obesity and type 2 diabetes. | Yadao DR, MacKenzie S, Bergdahl A | 29791751 HKAP |
| Title: | Reducing branched-chain amino acid intake to reverse metabolic complications in obesity and type 2 diabetes. | ||||
| Authors: | Yadao DR, MacKenzie S, Bergdahl A | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/29791751?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 29791751 | Category: | J Physiol | Date Added: | 2019-05-31 |
| Dept Affiliation: |
HKAP
1 Department of Exercise Science, Concordia University, Montreal, QC, Canada. |
||||
Description: |
Reducing branched-chain amino acid intake to reverse metabolic complications in obesity and type 2 diabetes. J Physiol. 2018 Aug;596(16):3455-3456 Authors: Yadao DR, MacKenzie S, Bergdahl A PMID: 29791751 [PubMed - in process] |



