| Keyword search (4,164 papers available) | ![]() |
"Fall" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Intra-individual variability in cognitive performance predicts falls in older adults with chronic stroke | Dimri V; Davis JC; Boa Sorte Silva NC; Balbim GM; Eng JJ; Liu-Ambrose T; | 41474479 HKAP |
| 2 | Synergistic effects of exercise, cognitive training and vitamin D on gait performance and falls in mild cognitive impairment-secondary outcomes from the SYNERGIC trial | Pieruccini-Faria F; Son S; Zou G; Almeida QJ; Middleton LE; Bray NW; Lussier M; Shoemaker JK; Speechley M; Liu-Ambrose T; Burhan AM; Camicioli R; Li KZH; Fraser S; Berryman N; Bherer L; Montero-Odasso M; | 40966614 SOH |
| 3 | Automated abdominal aortic calcification scoring from vertebral fracture assessment images and fall-associated hospitalisations: the Manitoba Bone Mineral Density Registry | Sim M; Gebre AK; Dalla Via J; Reid S; Jozani MJ; Kimelman D; Monchka BA; Gilani SZ; Ilyas Z; Smith C; Suter D; Schousboe JT; Lewis JR; Leslie WD; | 40080298 ENCS |
| 4 | Improvements in Postural Stability, Dynamic Balance, and Strength Following 12 Weeks of Online Ballet-Modern Dance Classes for Older Women | Chen EH; Bergdahl A; Roberts M; | 38863786 HKAP |
| 5 | At-home computerized executive-function training to improve cognition and mobility in normal-hearing adults and older hearing aid users: a multi-centre, single-blinded randomized controlled trial | Downey R; Gagné N; Mohanathas N; Campos JL; Pichora-Fuller KM; Bherer L; Lussier M; Phillips NA; Wittich W; St-Onge N; Gagné JP; Li K; | 37864139 PERFORM |
| 6 | Rethinking microbial infallibility in the metagenomics era | O' Malley MA; Walsh DA; | 34160589 BIOLOGY |
| 7 | Particulate matter transported from urban greening plants during precipitation events in Beijing, China. | Cai M, Xin Z, Yu X | 31284207 ENCS |
| 8 | The Association between Generalized Anxiety Disorder, Subthreshold Anxiety Symptoms and Fear of Falling among Older Adults: Preliminary Results from a Pilot Study. | Payette MC, Bélanger C, Benyebdri F, Filiatrault J, Bherer L, Bertrand JA, Nadeau A, Bruneau MA, Clerc D, Saint-Martin M, Cruz-Santiago D, Ménard C, Nguyen P, Vu TTM, Comte F, Bobeuf F, Grenier S | 28452660 PERFORM |
| 9 | Consensus on Shared Measures of Mobility and Cognition: From the Canadian Consortium on Neurodegeneration in Aging (CCNA). | Montero-Odasso M, Almeida QJ, Bherer L, Burhan AM, Camicioli R, Doyon J, Fraser S, Muir-Hunter S, Li KZH, Liu-Ambrose T, McIlroy W, Middleton L, Morais JA, Sakurai R, Speechley M, Vasudev A, Beauchet O, Hausdorff JM, Rosano C, Studenski S, Verghese J, Canadian Gait and Cognition Network | 30101279 PERFORM |
| 10 | Association Between Falls and Brain Subvolumes: Results from a Cross-Sectional Analysis in Healthy Older Adults. | Beauchet O, Launay CP, Barden J, Liu-Ambrose T, Chester VL, Szturm T, Grenier S, Léonard G, Bherer L, Annweiler C, Helbostad JL, Verghese J, Allali G, Biomathics and Canadian Gait Consortium | 27785698 PERFORM |
| 11 | Posterior dopamine D2/3 receptors and brain network functional connectivity. | Nagano-Saito A, Lissemore JI, Gravel P, Leyton M, Carbonell F, Benkelfat C | 28700819 PERFORM |
| Title: | Association Between Falls and Brain Subvolumes: Results from a Cross-Sectional Analysis in Healthy Older Adults. | ||||
| Authors: | Beauchet O, Launay CP, Barden J, Liu-Ambrose T, Chester VL, Szturm T, Grenier S, Léonard G, Bherer L, Annweiler C, Helbostad JL, Verghese J, Allali G, Biomathics and Canadian Gait Consortium | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/27785698?dopt=Abstract | ||||
| DOI: | 10.1007/s10548-016-0533-z | ||||
| Publication: | Brain topography | ||||
| Keywords: | Brain volume; Fall; Magnetic resonance imaging; Motor control; Older adults; | ||||
| PMID: | 27785698 | Category: | Brain Topogr | Date Added: | 2019-04-15 |
| Dept Affiliation: |
PERFORM
1 Division of Geriatric Medicine, Department of Medicine, Sir Mortimer B. Davis - Jewish General Hospital and Lady Davis Institute for Medical Research, McGill University, Montreal, QC, Canada. Olivier.beauchet@mcgill.ca. 2 Dr. Joseph Kaufmann Chair in Geriatric Medicine, Faculty of Medicine, McGill University, Montreal, QC, Canada. Olivier.beauchet@mcgill.ca. 3 Centre of Excellence on Aging and Chronic Diseases of McGill Integrated University Health Network, Montreal, QC, Canada. Olivier.beauchet@mcgill.ca. 4 Division of Geriatric Medicine, Department of Neuroscience, Angers University Hospital, Angers, France. 5 University Memory Clinic of Angers, Angers, France. 6 UPRES EA 4638, University of Angers, UNAM, Angers, France. 7 Neuromechanical Research Centre, Faculty of Kinesiology and Health Studies, University of Regina, Regina, SK, Canada. 8 Aging, Mobility and Cognitive Neuroscience Laboratory, Department of Physical Therapy, Faculty of Medicine, University of British Columbia, Vancouver, BC, Canada. 9 Andrew and Marjorie McCain Human Performance Laboratory, Richard J. Currie Center, Faculty of Kinesiology, University of New Brunswick, Fredericton, NB, Canada. 10 Department of Physical Therapy, College of Rehabilitation Sciences, University of Manitoba, Winnipeg, MB, Canada. 11 Centre de recherche, Institut universitaire de gériatrie de Montréal (CRIUGM), Montréal, QUÉBEC, Canada. 12 Research Center on Aging, Institut universitaire de gériatrie de Sherbrooke (IUGS), Sherbrooke, QUÉBEC, Canada. 13 PERFORM Centre and Department of Psychology, Concordia University, Montreal, QC, Canada. 14 Department of Neuroscience, Faculty of Medicine, Norwegian University of Science and Technology, Trondheim, Norway. 15 Division of Cognitive & Motor Aging, Department of Neurology, Albert Einstein College of Medicine, Yeshiva University, Bronx, NY, USA. 16 Department of Neurology, Geneva University Hospital and University of Geneva, Geneva, Switzerland. |
||||
Description: |
Association Between Falls and Brain Subvolumes: Results from a Cross-Sectional Analysis in Healthy Older Adults. Brain Topogr. 2017 03;30(2):272-280 Authors: Beauchet O, Launay CP, Barden J, Liu-Ambrose T, Chester VL, Szturm T, Grenier S, Léonard G, Bherer L, Annweiler C, Helbostad JL, Verghese J, Allali G, Biomathics and Canadian Gait Consortium Abstract PMID: 27785698 [PubMed - indexed for MEDLINE] |



