| Keyword search (4,164 papers available) | ![]() |
"GIXD" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Strong Headgroup Interactions Drive Highly Directional Growth and Unusual Phase Co-Existence in Self-Assembled Phenolic Films. | Miclette Lamarche R, DeWolf C | 31710200 CNSR |
| Title: | Strong Headgroup Interactions Drive Highly Directional Growth and Unusual Phase Co-Existence in Self-Assembled Phenolic Films. | ||||
| Authors: | Miclette Lamarche R, DeWolf C | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/31710200?dopt=Abstract | ||||
| DOI: | 10.1021/acsami.9b16958 | ||||
| Publication: | ACS applied materials & interfaces | ||||
| Keywords: | GIXD; Langmuir monolayer; crystalline headgroups; herringbone packing; molecular lattice; phenol; protonation state; | ||||
| PMID: | 31710200 | Category: | ACS Appl Mater Interfaces | Date Added: | 2019-11-23 |
| Dept Affiliation: |
CNSR
1 Department of Chemistry and Biochemistry and Centre for NanoScience Research , Concordia University , 7141 Sherbrooke St. West , Montreal H4B 1R6 , Quebec , Canada. |
||||
Description: |
Strong Headgroup Interactions Drive Highly Directional Growth and Unusual Phase Co-Existence in Self-Assembled Phenolic Films. ACS Appl Mater Interfaces. 2019 Nov 22;: Authors: Miclette Lamarche R, DeWolf C Abstract PMID: 31710200 [PubMed - as supplied by publisher] |



