| Keyword search (4,164 papers available) | ![]() |
"Youth" Keyword-tagged Publications:
| Title: | The Associations Between Self-Perceived Actual and Ideal Body Sizes and Physical Activity Among Early Adolescents. | ||||
| Authors: | Solomon-Krakus S, Sabiston CM, Brunet J, Castonguay AL, Henderson M | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/32150729?dopt=Abstract | ||||
| DOI: | 10.1123/pes.2019-0184 | ||||
| Publication: | Pediatric exercise science | ||||
| Keywords: | body image; moderate-to-vigorous physical activity; polynomial regression analysis; youth; | ||||
| PMID: | 32150729 | Category: | Pediatr Exerc Sci | Date Added: | 2020-03-10 |
| Dept Affiliation: |
CONCORDIA
1 University of Toronto. 2 University of Ottawa. 3 Concordia University. 4 University of Montreal. |
||||
Description: |
The Associations Between Self-Perceived Actual and Ideal Body Sizes and Physical Activity Among Early Adolescents. Pediatr Exerc Sci. 2020 Mar 09;:1-7 Authors: Solomon-Krakus S, Sabiston CM, Brunet J, Castonguay AL, Henderson M Abstract PMID: 32150729 [PubMed - as supplied by publisher] |



