| Keyword search (4,164 papers available) | ![]() |
"fisheries-induced evolution" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Size reductions and genomic changes within two generations in wild walleye populations: associated with harvest? | Bowles E, Marin K, Mogensen S, MacLeod P, Fraser DJ | 32684951 CONCORDIA |
| Title: | Size reductions and genomic changes within two generations in wild walleye populations: associated with harvest? | ||||
| Authors: | Bowles E, Marin K, Mogensen S, MacLeod P, Fraser DJ | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/32684951 | ||||
| DOI: | 10.1111/eva.12987 | ||||
| Publication: | Evolutionary applications | ||||
| Keywords: | Indigenous knowledge; Sander vitreus; body size; fisheries-induced evolution; genomics; harvesting; size-at-age; walleye; | ||||
| PMID: | 32684951 | Category: | Evol Appl | Date Added: | 2020-07-21 |
| Dept Affiliation: |
CONCORDIA
1 Concordia University Montreal QC Canada. 2 Golder Associates Montréal QC Canada. 3 University of Calgary Calgary AB Canada. 4 Cree Nation of Mistissini Mistissini QC Canada. |
||||
Description: |
Size reductions and genomic changes within two generations in wild walleye populations: associated with harvest? Evol Appl. 2020 Jul;13(6):1128-1144 Authors: Bowles E, Marin K, Mogensen S, MacLeod P, Fraser DJ Abstract PMID: 32684951 [PubMed] |



