| Keyword search (4,163 papers available) | ![]() |
"focal cortical dysplasia" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Sleep magnetoencephalography enhances detection and source imaging of seizures and fast oscillations in focal cortical dysplasia | Heers M; Afnan J; Braun C; Grova C; Altenmüller DM; Steinhoff BJ; Dümpelmann M; Demerath T; Urbach H; Ethofer S; Siegel M; Schulze-Bonhage A; Lerche H; Li Hegner Y; | 41804684 PERFORM |
| 2 | Zoomed MRI Guided by Combined EEG/MEG Source Analysis: A Multimodal Approach for Optimizing Presurgical Epilepsy Work-up and its Application in a Multi-focal Epilepsy Patient Case Study. | Aydin Ü, Rampp S, Wollbrink A, Kugel H, Cho J-, Knösche TR, Grova C, Wellmer J, Wolters CH | 28510905 PERFORM |
| 3 | Metabotropic Glutamate Receptor Type 5 (mGluR5) Cortical Abnormalities in Focal Cortical Dysplasia Identified In Vivo With [11C]ABP688 Positron-Emission Tomography (PET) Imaging. | DuBois JM, Rousset OG, Guiot MC, Hall JA, Reader AJ, Soucy JP, Rosa-Neto P, Kobayashi E | 27578494 PERFORM |
| Title: | Zoomed MRI Guided by Combined EEG/MEG Source Analysis: A Multimodal Approach for Optimizing Presurgical Epilepsy Work-up and its Application in a Multi-focal Epilepsy Patient Case Study. | ||||
| Authors: | Aydin Ü, Rampp S, Wollbrink A, Kugel H, Cho J-, Knösche TR, Grova C, Wellmer J, Wolters CH | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/28510905?dopt=Abstract | ||||
| DOI: | 10.1007/s10548-017-0568-9 | ||||
| Publication: | Brain topography | ||||
| Keywords: | Combined EEG/MEG; Epileptic activity; Focal cortical dysplasia type IIb; Realistic finite element head model; Skull conductivity calibration; Source reconstruction; Zoomed MRI; | ||||
| PMID: | 28510905 | Category: | Brain Topogr | Date Added: | 2019-06-04 |
| Dept Affiliation: |
PERFORM
1 Institute for Biomagnetism und Biosignalanalysis, University of Münster, Malmedyweg 15, 48149, Münster, Germany. umit.aydin@uni-muenster.de. 2 Multimodal Functional Imaging Lab, Department of Physics and PERFORM Centre, Concordia University, Montreal, Quebec, Canada. umit.aydin@uni-muenster.de. 3 Department of Neurosurgery, University Hospital Erlangen, Erlangen, Germany. 4 Institute for Biomagnetism und Biosignalanalysis, University of Münster, Malmedyweg 15, 48149, Münster, Germany. 5 Department of Clinical Radiology, University Hospital Münster, Münster, Germany. 6 Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany. 7 Multimodal Functional Imaging Lab, Department of Physics and PERFORM Centre, Concordia University, Montreal, Quebec, Canada. 8 Multimodal Functional Imaging Lab, Department of Biomedical Engineering, McGill University, Montreal, Quebec, Canada. 9 Department of Neurology and Neurosurgery, Montreal Neurological Institute, McGill University, Montreal, Quebec, Canada. 10 Ruhr-Epileptology, Department of Neurology, University Hospital Knappschaftskrankenhaus Bochum, Bochum, Germany. |
||||
Description: |
Zoomed MRI Guided by Combined EEG/MEG Source Analysis: A Multimodal Approach for Optimizing Presurgical Epilepsy Work-up and its Application in a Multi-focal Epilepsy Patient Case Study. Brain Topogr. 2017 Jul;30(4):417-433 Authors: Aydin Ü, Rampp S, Wollbrink A, Kugel H, Cho J-, Knösche TR, Grova C, Wellmer J, Wolters CH Abstract PMID: 28510905 [PubMed - indexed for MEDLINE] |



