| Keyword search (4,163 papers available) | ![]() |
"hippocampus" Keyword-tagged Publications:
| Title: | Effects of perirhinal cortex and hippocampal lesions on rats' performance on two object-recognition tasks. | ||||
| Authors: | Cole E, Ziadé J, Simundic A, Mumby DG | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/31877339?dopt=Abstract | ||||
| DOI: | 10.1016/j.bbr.2019.112450 | ||||
| Publication: | Behavioural brain research | ||||
| Keywords: | Hippocampus; Novel-object preference; Object-recognition; Perirhinal cortex; Rat; | ||||
| PMID: | 31877339 | Category: | Behav Brain Res | Date Added: | 2019-12-27 |
| Dept Affiliation: |
PSYCHOLOGY
1 Department of Psychology, Concordia University, Montréal, QC, Canada. Electronic address: e_cole@live.concordia.ca. 2 Department of Psychology, Concordia University, Montréal, QC, Canada. |
||||
Description: |
Effects of perirhinal cortex and hippocampal lesions on rats' performance on two object-recognition tasks. Behav Brain Res. 2019 Dec 23;:112450 Authors: Cole E, Ziadé J, Simundic A, Mumby DG Abstract PMID: 31877339 [PubMed - as supplied by publisher] |



