| Keyword search (4,163 papers available) | ![]() |
"open science" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | COSORE: A community database for continuous soil respiration and other soil-atmosphere greenhouse gas flux data. | Bond-Lamberty B, Christianson DS, Malhotra A, Pennington SC, Sihi D, AghaKouchak A, Anjileli H, Altaf Arain M, Armesto JJ, Ashraf S, Ataka M, Baldocchi D, Andrew Black T, Buchmann N, Carbone MS, Chang SC, Crill P, Curtis PS, Davidson EA, Desai AR, Drake JE, El-Madany TS, Gavazzi M, Görres CM, Gough CM, Goulden M, Gregg J, Gutiérrez Del Arroyo O, He JS, Hirano T, Hopple A, Hughes H, Järveoja J, Jassal R, Jian J, Kan H, Kaye J, Kominami Y, Liang N, Lipson D, Macdonald CA, Maseyk K, Mathes K, Mauritz M, Mayes | 33026137 ENCS |
| 2 | Cyberinfrastructure for Open Science at the Montreal Neurological Institute. | Das S, Glatard T, Rogers C, Saigle J, Paiva S, MacIntyre L, Safi-Harab M, Rousseau ME, Stirling J, Khalili-Mahani N, MacFarlane D, Kostopoulos P, Rioux P, Madjar C, Lecours-Boucher X, Vanamala S, Adalat R, Mohaddes Z, Fonov VS, Milot S, Leppert I, Degroot C, Durcan TM, Campbell T, Moreau J, Dagher A, Collins DL, Karamchandani J, Bar-Or A, Fon EA, Hoge R, Baillet S, Rouleau G, Evans AC | 28111547 IMAGING |
| Title: | Cyberinfrastructure for Open Science at the Montreal Neurological Institute. | ||||
| Authors: | Das S, Glatard T, Rogers C, Saigle J, Paiva S, MacIntyre L, Safi-Harab M, Rousseau ME, Stirling J, Khalili-Mahani N, MacFarlane D, Kostopoulos P, Rioux P, Madjar C, Lecours-Boucher X, Vanamala S, Adalat R, Mohaddes Z, Fonov VS, Milot S, Leppert I, Degroot C, Durcan TM, Campbell T, Moreau J, Dagher A, Collins DL, Karamchandani J, Bar-Or A, Fon EA, Hoge R, Baillet S, Rouleau G, Evans AC | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/28111547?dopt=Abstract | ||||
| DOI: | 10.3389/fninf.2016.00053 | ||||
| Publication: | Frontiers in neuroinformatics | ||||
| Keywords: | bids; big data; cyberinfrastructure; data sharing; neuroimaging; neuroscience; open science framework; workflow; | ||||
| PMID: | 28111547 | Category: | Front Neuroinform | Date Added: | 2019-06-20 |
| Dept Affiliation: |
IMAGING
1 McGill Centre for Integrative Neuroscience, Montreal Neurological InstituteMontreal, QC, Canada; Montreal Neurological InstituteMontreal, QC, Canada. 2 Department of Computer Science and Software Engineering, Concordia University Montreal, QC, Canada. 3 Montreal Neurological Institute Montreal, QC, Canada. 4 McGill Centre for Integrative Neuroscience, Montreal Neurological InstituteMontreal, QC, Canada; McConnell Brain Imaging Centre, Montreal Neurological InstituteMontreal, QC, Canada. 5 McGill Centre for Integrative Neuroscience, Montreal Neurological InstituteMontreal, QC, Canada; Montreal Neurological InstituteMontreal, QC, Canada; Department of Computer Science and Software Engineering, Concordia UniversityMontreal, QC, Canada. 6 Douglas Mental Health University Hospital Montreal, QC, Canada. 7 Montreal Neurological InstituteMontreal, QC, Canada; McConnell Brain Imaging Centre, Montreal Neurological InstituteMontreal, QC, Canada. |
||||
Description: |
Cyberinfrastructure for Open Science at the Montreal Neurological Institute. Front Neuroinform. 2016;10:53 Authors: Das S, Glatard T, Rogers C, Saigle J, Paiva S, MacIntyre L, Safi-Harab M, Rousseau ME, Stirling J, Khalili-Mahani N, MacFarlane D, Kostopoulos P, Rioux P, Madjar C, Lecours-Boucher X, Vanamala S, Adalat R, Mohaddes Z, Fonov VS, Milot S, Leppert I, Degroot C, Durcan TM, Campbell T, Moreau J, Dagher A, Collins DL, Karamchandani J, Bar-Or A, Fon EA, Hoge R, Baillet S, Rouleau G, Evans AC Abstract PMID: 28111547 [PubMed] |



