| Keyword search (4,164 papers available) | ![]() |
"scaling limits" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | How spatial heterogeneity shapes multiscale biochemical reaction network dynamics. | Pfaffelhuber P, Popovic L | 25652460 MATHSTATS |
| Title: | How spatial heterogeneity shapes multiscale biochemical reaction network dynamics. | ||||
| Authors: | Pfaffelhuber P, Popovic L | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/25652460?dopt=Abstract | ||||
| DOI: | 10.1098/rsif.2014.1106 | ||||
| Publication: | Journal of the Royal Society, Interface | ||||
| Keywords: | compartment model; model reduction; multiple timescales; quasi-steady state assumption; scaling limits; stochastic averaging; | ||||
| PMID: | 25652460 | Category: | J R Soc Interface | Date Added: | 2019-06-07 |
| Dept Affiliation: |
MATHSTATS
1 Abteilung fur Mathematische Stochastik, Eckerstrasse 1, 79104 Freiburg, Germany p.p@stochastik.uni-freiburg.de. 2 Department of Mathematics and Statistics, Concordia University, Montreal, Quebec, Canada H3G 1M8. |
||||
Description: |
How spatial heterogeneity shapes multiscale biochemical reaction network dynamics. J R Soc Interface. 2015 Mar 06;12(104):20141106 Authors: Pfaffelhuber P, Popovic L Abstract PMID: 25652460 [PubMed - indexed for MEDLINE] |



