| Keyword search (4,163 papers available) | ![]() |
"variation partitioning" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Beyond neutrality: disentangling the effects of species sorting and spurious correlations in community analysis. | Clappe S, Dray S, Peres-Neto PR | 29723919 BIOLOGY |
| Title: | Beyond neutrality: disentangling the effects of species sorting and spurious correlations in community analysis. | ||||
| Authors: | Clappe S, Dray S, Peres-Neto PR | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/29723919?dopt=Abstract | ||||
| DOI: | 10.1002/ecy.2376 | ||||
| Publication: | Ecology | ||||
| Keywords: | Moran spectral randomization; direct gradient analysis; environmental effect; limited dispersal; metacommunity ecology; neutral dynamics; spatial autocorrelation; spatially constrained null model; variation partitioning; | ||||
| PMID: | 29723919 | Category: | Ecology | Date Added: | 2019-06-07 |
| Dept Affiliation: |
BIOLOGY
1 Université de Lyon, F-69000, Lyon, France. 2 CNRS, UMR 5558, Laboratoire de Biométrie et Biologie Evolutive, F-69622, Villeurbanne, France. 3 Department of Biology, Concordia University, Montreal, Quebec, H4B 1R6, Canada. |
||||
Description: |
Beyond neutrality: disentangling the effects of species sorting and spurious correlations in community analysis. Ecology. 2018 Aug;99(8):1737-1747 Authors: Clappe S, Dray S, Peres-Neto PR Abstract PMID: 29723919 [PubMed - in process] |



