| Keyword search (4,163 papers available) | ![]() |
"yeast" Keyword-tagged Publications:
| Title: | Caloric restriction delays yeast chronological aging by remodeling carbohydrate and lipid metabolism, altering peroxisomal and mitochondrial functionalities, and postponing the onsets of apoptotic and liponecrotic modes of regulated cell death. | ||||
| Authors: | Arlia-Ciommo A, Leonov A, Beach A, Richard VR, Bourque SD, Burstein MT, Kyryakov P, Gomez-Perez A, Koupaki O, Feldman R, Titorenko VI | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/29662634?dopt=Abstract | ||||
| DOI: | 10.18632/oncotarget.24604 | ||||
| Publication: | Oncotarget | ||||
| Keywords: | caloric restriction; cellular aging; metabolism; mitochondria; yeast; | ||||
| PMID: | 29662634 | Category: | Oncotarget | Date Added: | 2019-06-07 |
| Dept Affiliation: |
BIOLOGY
1 Department of Biology, Concordia University, Montreal, Quebec, Canada. |
||||
Description: |
Caloric restriction delays yeast chronological aging by remodeling carbohydrate and lipid metabolism, altering peroxisomal and mitochondrial functionalities, and postponing the onsets of apoptotic and liponecrotic modes of regulated cell death. Oncotarget. 2018 Mar 23;9(22):16163-16184 Authors: Arlia-Ciommo A, Leonov A, Beach A, Richard VR, Bourque SD, Burstein MT, Kyryakov P, Gomez-Perez A, Koupaki O, Feldman R, Titorenko VI Abstract PMID: 29662634 [PubMed] |



