| Keyword search (4,163 papers available) | ![]() |
"Matthews HD" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Geological Net Zero and the need for disaggregated accounting for carbon sinks | Allen MR; Frame DJ; Friedlingstein P; Gillett NP; Grassi G; Gregory JM; Hare W; House J; Huntingford C; Jenkins S; Jones CD; Knutti R; Lowe JA; Matthews HD; Meinshausen M; Meinshausen N; Peters GP; Plattner GK; Raper S; Rogelj J; Stott PA; Solomon S; Stocker TF; Weaver AJ; Zickfeld K; | 39557072 PHYSICS |
| 2 | Perceptions of carbon dioxide emission reductions and future warming among climate experts | Wynes S; Davis SJ; Dickau M; Ly S; Maibach E; Rogelj J; Zickfeld K; Matthews HD; | 39280638 CONCORDIA |
| 3 | Digitizing natureGaia's Web Karen Bakker MIT Press, 2024. 288 pp | Garard J; Matthews HD; | 38574131 CONCORDIA |
| 4 | Accounting for the climate benefit of temporary carbon storage in nature | Matthews HD; Zickfeld K; Koch A; Luers A; | 37679349 CONCORDIA |
| 5 | Mothers of disabled infants had higher cortisol levels in a free-ranging group of Japanese macaques (Macaca fuscata) | Turner SE; Fedigan LM; Joyce MM; Matthews HD; Moriarity RJ; Nobuhara H; Nobuhara T; Stewart BM; Shimizu K; | 37189289 CONCORDIA |
| 6 | Moderate support for the use of digital tracking to support climate-mitigation strategies | Garard J; Wood SLR; Sabet-Kassouf N; Ventimiglia A; Matthews HD; Ubalijoro É; Chaudhari K; Ivanova M; Luers AL; | 36128017 ENCS |
| 7 | Current global efforts are insufficient to limit warming to 1.5°C | Matthews HD; Wynes S; | 35737785 GEOGRAPHY |
| 8 | Exposure to excessive heat and impacts on labour productivity linked to cumulative CO2 emissions. | Chavaillaz Y, Roy P, Partanen AI, Da Silva L, Bresson É, Mengis N, Chaumont D, Matthews HD | 31548555 GEOGRAPHY |
| 9 | A real-time Global Warming Index. | Haustein K, Allen MR, Forster PM, Otto FEL, Mitchell DM, Matthews HD, Frame DJ | 29133863 PHYSICS |
| Title: | A real-time Global Warming Index. | ||||
| Authors: | Haustein K, Allen MR, Forster PM, Otto FEL, Mitchell DM, Matthews HD, Frame DJ | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/29133863?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 29133863 | Category: | Sci Rep | Date Added: | 2019-06-04 |
| Dept Affiliation: |
PHYSICS
1 Environmental Change Institute, University of Oxford, Oxford, UK. karsten.haustein@ouce.ox.ac.uk. 2 Environmental Change Institute, University of Oxford, Oxford, UK. 3 Department of Physics, University of Oxford, Oxford, UK. 4 School of Earth and Environment, University of Leeds, Leeds, UK. 5 School of Geographical Sciences, University of Bristol, Bristol, United Kingdom. 6 Department of Geography Planning and Environment, Concordia University Montreal, Montreal, Canada. 7 New Zealand Climate Change Research Institute, School of Geography, Environment and Earth Sciences, Victoria University of Wellington, Wellington, New Zealand. |
||||
Description: |
A real-time Global Warming Index. Sci Rep. 2017 Nov 13;7(1):15417 Authors: Haustein K, Allen MR, Forster PM, Otto FEL, Mitchell DM, Matthews HD, Frame DJ Abstract PMID: 29133863 [PubMed - in process] |



