| Keyword search (4,165 papers available) | ![]() |
"Charlton DE" Authored Publications:
| Title: | Use of chord lengths through the nucleus to simulate the survival of mammalian cells exposed to high LET alpha-radiation. | ||||
| Authors: | Charlton DE, Turner MS | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/8609458?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 8609458 | Category: | Int J Radiat Biol | Date Added: | 2019-06-04 |
| Dept Affiliation: | PHYSICS | ||||
Description: |
Use of chord lengths through the nucleus to simulate the survival of mammalian cells exposed to high LET alpha-radiation. Int J Radiat Biol. 1996 Feb;69(2):213-7 Authors: Charlton DE, Turner MS PMID: 8609458 [PubMed - indexed for MEDLINE] |



